Mundhwa, Pune, Maharashtra
GST No. 27AATPH5134R1ZX
Approx. Rs 3,950 / PackGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Packaging Size | 4.5 Ltr |
Type | Tin |
Grade | Industrial |
Grouting Gap Range Mm | 0.25mm to 9mm |
Shelf Life | 12 Months from the Date of Manufacturing |
Density (kg /m3) | 1060 |
Compressive Strength ( N/mm2) | 60 |
Tensile strength (N/mm2) | 20 |
Flexural strength (N/mm2) | 45 |
Temperature Range | 5 to 35 Degree C |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 4.5 L |
Brand | Fosroc |
Pot life | 4 hrs at 20 deg C,1.5 hrs at 35 deg C |
Dry Film Thickness | 90 micron |
Initial Hardness | 24 hrs at 20 deg C,18 hrs at 35deg C |
Packing Type | Steel Can |
Tack Free Time | 4-6 hrs at 20deg C,2-4 hrs at 35deg C |
Time Between Coats | 6-24 hrs at 20deg C,4-16 hrs at 35deg C |
Wet Film Thickness | 100 microns |
Product Price :Get Latest Price
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Usage/Application | Construction |
Brand | Fosroc |
Type | POWDER |
Joint Width | WATER |
Color | GRAY |
Grade | NA |
Purity | NA |
Model Name/Number | GP2 |
Thickness | NA |
Additional Information:
Explore More Products
© Aquaproof & Anchoring Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited