Mundhwa, Pune, Maharashtra
GST No. 27AATPH5134R1ZX
Approx. Rs 710 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Compressive Strength | 57 N/mm2 at 1 day, 66 N/mm2 at 3 day, 93 N/mm2 at 7 day |
Model Name/Number | Conbextra EP10 |
Brand | Fosroc |
Density | 1050kg/m3 |
Tensile Strength | 26 N/mm2 at 7days |
Flexural Strength | 63 N/mm2 at 7days |
Pot Life | 90 min at 20deg C, 40min at 35deg C |
Shelf Life | 12 months |
Storage Temprature | Below 35 Degree C |
Coverage Area Per Liter | 4.0 to 5.0 m2 / litre |
Approx. Rs 2,100 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 385Ml |
Type | Liquid |
Grout Type | Epoxy Grout |
Compressive Strength (EN196) | >110 MPa |
Flexural strength (EN196) | >40 MPa |
E Modulus (EN 196) | 10,800 MPA |
Shore D Hardness | 85 |
Density | 1.41kg/L |
Temporary Service Temperature | -40 to +72 Degree C |
Permanent Service Temperature | -40 to +43 Degree C |
Electrical Resistance (IEC93) | 1.2 x 1012 Ohm meter |
Additional Information:
Approx. Rs 650 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Type | Liquid |
Packaging Size | 300Ml |
Color | Gray |
Packaging Type | Bottle |
Compressive Strength | 70MPa |
Flexural Strength | 30MPa |
Model Name / Number | Lokfix E35S |
E Modulus (EN 196) | 4000MPa |
Density | 1.74kg/L |
Max Permanent Service Temperature | -40 to +50 Degree C |
Max Temporary Service Temperature | -40 to 80 Degree C |
Approx. Rs 900 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 300Ml |
Type | Liquid |
Color | Gray |
Packaging Type | Bottle |
Compressive Strength (EN196) | 100 MPa |
Flexural strength (EN196) | 15 MPa |
E Modulus (EN196) | 14,000 MPa |
Shore D Hardness | 90 |
Permanent Service Temperature | -40 to +72 Degree C |
Temporary Service Temperature | -40 to +120 Degree C |
Electrical Resistance (IEC93) | 3.6 x109 Ohm meter |
Density | 1.77kg/L |
Approx. Rs 385 / BagGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 30 Kg |
Type | Powder |
Color | Gray |
Packaging Type | HDPE Bag |
Shelf Life | Six Months |
Tensile Strength | 3.5 N/mm2@ 28 days |
Flexural strength (N/mm2) | 10 N/mm2@ 28 days |
Fresh Wet Density | Approximately 2200-2300 kg/m3 |
Approx. Rs 3,150 / PackGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 14 Ltr |
Type | Epoxy Grout |
Color | Gray |
Packaging Type | Base + Hardner + Filer |
Compressive Strength | 100 N/mm2 at 7 days |
Flexural Strength | 26 N/mm2 at 7 days |
Pot life | 2 hours @ 23 Degree C |
Tensile Strength | 14 N/mm2 at 7 days |
Coefficient of Thermal Expansion | 28.1 x 10-6 |
Coverage | 5.5 - 6.5 m2/litre |
Shelf Life | 12 months |
Approx. Rs 375 / BagGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Packaging Type | HDPE bag |
Usage/Application | Industrial |
Color | Grey |
Model Name/Number | Conbextra GP2 |
Packaging Size | 25 kg |
Grade Standard | M60 Grout |
Shelf Life | 6 Months |
Tensile Strength | 3.5N/mm2 at 28 days |
Pullout Bond Strength | 17 N/mm2 at 7 days |
Freshwet Density | Approximately 2220kg/m3 Depending on Actual Consistency Used |
Youngs Modulus | 28 kN/mm2 |
Conbextra GP2 Cementitious Precision Grout is used for precision grouting where it is essential to withstand static and dynamic loads. Typical applications would be the grouting of base plates of turbines, compressors, boiler feed pumps etc., It can also be used for anchoring a wide range of fixings. These include masts, anchor bolts and fence posts.
Advantage:
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Anchoring in RCC & Masonry |
Grade Standard | Analytical Grade |
Packaging size | 1Kg |
Packaging Type | Bottle,Box |
Brand | Fosroc |
Shelf Life | 6 Months |
Type | Rebaring Chemical |
Approx. Rs 1,600 / PackGet Latest Price
Product BrochureProduct Details:Brand | Fischer |
Temperature Resistance | 100 deg C |
Water Absorption | After 14 days 0.18 % |
Cleaning Agents | 1% Tenside Solution No Effects |
Shrinkage | less than 0.01 % |
Density | 1.4 - 1.6 g/cm3 |
Shelf Life | 36 months |
UV-Resistance (sunlight) | Not Resistant |
Approx. Rs 920 / PackGet Latest Price
Product BrochureProduct Details:Brand | Fischer |
Temperature Resistance | 120 deg C |
Water Absorption | After 14 days 0.9% |
Shrinkage | Less than 0.8% |
Hardness | 92 Shore A after 45 min |
Thermal Conductivity | 0.73 W/mK |
pH Value | Greater Than 12 at 22 deg C after 24 hrs |
Explore More Products
4.2/5
Rated by 6 Users
© Aquaproof & Anchoring Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited