Mundhwa, Pune, Maharashtra
GST No. 27AATPH5134R1ZX
Approx. Rs 400 / BagGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Form | Powder |
Shelf Life | 6 months |
Compressive Strength | 35 N/mm2 for 28 days |
Flexural Strength | 3N/mm2 @ 28 days |
Fresh Wet Density | 2100 - 2200 kg/m3 |
Young's Modulus | 22 kN/mm2 |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 1Kg |
Material | Powder |
Packaging Type | Packet |
Shelf Life | 12 months |
Color | White |
Setting Time | 15 to 20 min |
Compressive Strength | 22 N/mm2 in 7 days and 24 N/mm2 in 28 days |
Fresh Wet Density | 1.95 g/cc |
W/p Ratio | 0.36 |
Mix Proportions by Volume | 1 Part Water : 2.5 -3 Parts of Powder |
Minimum Application Temperature | 10 Degree C |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 20 kg bag+ 7 kg pail |
Coverage | 14 m2/ pack |
Color | Grey And White |
Shelf Life | 12 months |
Pot Life | 80 mins @ 25 Degree C or 50 mins @ 35 Degree C |
Tensile Strength | >1 N/mm2 |
Brand | Fosroc |
Application Temperature | >5 DegreeC and <45 DegreeC |
Bond Strength | >1 N/mm2 |
Moisture Vapour Transmission (g/m2 /day) | >300 |
Approx. Rs 750 / BagGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 15 kg |
Compressive Strength | 25N/mm2 at 28 days at 300 C |
Packaging Type | Bag |
Shelf Life | 6 Months |
Initial Set Time | Approx. 1 - 2 mins. at 30 deg C |
Approx. Rs 550 / BagGet Latest Price
Product BrochureProduct Details:Location Type | Industrial |
Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 25 Kg |
Shelf Life | 6 months |
Flexural Strength | > 9 N/mm2 at 28 day |
Tensile Strength | > 4 N/mm at 28 days |
Compressive Strength | 0 N/mm2 at 7 days / 70 N/mm2 at 28 days |
Water Absorption | < 2% |
Rapid Chloride Permeability | < 1800 coulombs |
Fire Rating | Class A1 |
Approx. Rs 425 / BagGet Latest Price
Product BrochureProduct Details:Location Type | Industrial |
Brand | Fosroc |
Packaging Size | 25 Kg Bag |
Shelf Life | 6 months |
Grade Standard | Industrial Grade |
Tensile Strength | 2.0N/mm2 @ 28 days |
Flexural Strength After 28 days | 5 N/mm2 |
Young's Modulus | 25 kN/mm2 |
Pressure to Restrain Plastic Expansion | Approx. 0.004N/mm2 |
Thermal Conductivity | .5 W/m Degree C |
Fresh Wet Density | 100 - 2200 kg/m3 |
Approx. Rs 800 / BagGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 25 Kg |
Material | Powder |
Packaging Type | HDPE Bag |
Form | Powder |
Shelf Life | 6 months |
Approx. Rs 800 / BagGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Packaging Size | 25 kg |
Packaging Type | Bag |
Shelf Life | 6 Months |
Brand | Fosroc |
Form Of Chemical | Powder |
Coefficient of Thermal Expansion | 7 x 10-6 |
Fresh Wet Density | Approximately 2000 kg/m3 |
Setting Time | 30 minutes - 1 hour |
Working Life | Approximately 20 minutes |
Coverage And Yield | Approximately 9.0 L / 15kg Bag (3.0 m2 at 3mm Thickness) |
Approx. Rs 675 / BagGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Packaging Size | 25 kg |
Brand | Fosroc |
Packaging Type | Bag |
Form | Powder |
Shelf Life | 6 months |
Compressive Strength | 12 N/mm2 (1 Day),45 N/mm2 (28 Days) |
Flexural Strength | 8 N/mm2 (28 Days) |
Fresh wet Density | Approx 2100 kg/m3 |
Color | Gray |
Explore More Products
© Aquaproof & Anchoring Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited