Wholesale Distributor of a wide range of products which include renderoc plug rapid setting plugging mortar, renderoc hs xtra mortar, renderoc rg mortar, renderoc rgl cementitious micro concrete, fosroc brushbond roofguard and fosroc renderoc fc polymer modified fairing mortar.
₹ 900 / Bag Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 15 kg |
| Compressive Strength | 25N/mm2 at 28 days at 300 C |
| Packaging Type | Bag |
| Shelf Life | 6 Months |
| Initial Set Time | Approx. 1 - 2 mins. at 30 deg C |
₹ 550 / Bag Get Latest Price
| Brand | Fosroc |
| Location Type | Industrial |
| Usage/Application | Construction |
| Packaging Size | 25 Kg |
| Shelf Life | 6 months |
| Flexural Strength | > 9 N/mm2 at 28 day |
| Tensile Strength | > 4 N/mm at 28 days |
| Compressive Strength | 0 N/mm2 at 7 days / 70 N/mm2 at 28 days |
| Water Absorption | < 2% |
| Rapid Chloride Permeability | < 1800 coulombs |
₹ 450 / Bag Get Latest Price
| Location Type | Industrial |
| Brand | Fosroc |
| Packaging Size | 25 Kg Bag |
| Shelf Life | 6 months |
| Grade Standard | Industrial Grade |
| Tensile Strength | 2.0N/mm2 @ 28 days |
| Flexural Strength After 28 days | 5 N/mm2 |
| Young's Modulus | 25 kN/mm2 |
| Pressure to Restrain Plastic Expansion | Approx. 0.004N/mm2 |
| Thermal Conductivity | .5 W/m Degree C |
₹ 400 / Bag Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Shelf Life | 6 months |
| Compressive Strength | 35 N/mm2 for 28 days |
| Flexural Strength | 3N/mm2 @ 28 days |
| Fresh Wet Density | 2100 - 2200 kg/m3 |
| Young's Modulus | 22 kN/mm2 |
₹ 1900 / Pack Get Latest Price
| Form of Chemical | Liquid |
| Brand | Fosroc |
| Packaging Size | 20kg |
| Category | Cementitious Waterproofing |
| Coverage | 14 m2/ pack |
| Type | Two component |
| Color | Grey And White |
| Shelf Life | 6 month |
| Pot Life | 80 mins @ 25 Degree C or 50 mins @ 35 Degree C |
| Tensile Strength | >1 N/mm2 |
Minimum order quantity: 5 Pack
₹ 800 / Bag Get Latest Price
| Usage/Application | Construction |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Shelf Life | 6 Months |
| Brand | Fosroc |
| Form Of Chemical | Powder |
| Coefficient of Thermal Expansion | 7 x 10-6 |
| Fresh Wet Density | Approximately 2000 kg/m3 |
| Setting Time | 30 minutes - 1 hour |
| Working Life | Approximately 20 minutes |
₹ 710 / Bag Get Latest Price
| Usage/Application | Construction |
| Brand | Fosroc |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Shelf Life | 6 months |
| Compressive Strength | 12 N/mm2 (1 Day),45 N/mm2 (28 Days) |
| Flexural Strength | 8 N/mm2 (28 Days) |
| Fresh wet Density | Approx 2100 kg/m3 |
| Color | Gray |
Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 1Kg |
| Material | Powder |
| Packaging Type | Packet |
| Shelf Life | 12 months |
| Color | White |
| Setting Time | 15 to 20 min |
| Compressive Strength | 22 N/mm2 in 7 days and 24 N/mm2 in 28 days |
| Fresh Wet Density | 1.95 g/cc |
₹ 1000 / Bag Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 25 Kg |
| Material | Powder |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Shelf Life | 6 months |
Santosh Hingane (Proprietor)
Aquaproof & Anchoring Systems
Ground Floor, Shop No H-5, Ganga Terrace, Pingale Wasti RD., Mundhwa
Pune - 411036, Maharashtra, India