Leading Wholesale Distributor of fosroc conplast sp430 g8 admixture, conplast sp 500 concrete superplasticizer admixture, auramix 350 concrete superplasticizer admixture, auracast admixture 270m, fosroc conplast sp440 superplasticising slump retaining admixture for construction and auramix 400 superplasticizer admixture from Pune.
₹ 48 / Kg Get Latest Price
| Packaging Type | Barrel |
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 250 Kg |
| Color | Brown |
| Form | Liquid |
| Shelf Life | 12 Months |
| Specific Gravity | 1.24 to 1.26 |
| Air Entrainment | Approx. 1% Additional Air is Entrained |
| Chloride Content | Nil to IS:456 |
| Features | Non Toxic,Non flammable |
| Model Name / Number | Conplast SP430 G8 |
₹ 66 / Kg Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 250 Kg |
| Standard | IS:9103:1999 and BS:5075 Part 3 .Conplast SP500 conforms to ASTM-C-494 Type 'G' |
| Color | Dark Brown |
| Grade Standard | Chemical Grade |
| Packaging Type | Barrel |
| Type Of Admixture | Nafta Based |
| Form | Liquid |
| Shelf Life | 12 Months |
| Ph Value | 7.0 - 8.0 |
| Sp Gravity 25 Deg C Gms Cc | 1.250 - 1.270 at 270C |
| Specific Gravity | 1.250 - 1.270 at 27 Degree C |
| Air Entrainment | Approx. 1% additional air is entrained |
| PH | Min 6 At 27 Degree C |
| Chloride Content | Nil toIS:456 |
₹ 75 / Kg Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 200 Kg,250 Kg |
| Coverage Area | normal dosage ranges between 0.3 to 2.0 precent by weight of total cement |
| Type | Liquid |
| Packaging Type | Barrel |
| Standard | IS 9103-1999(2007) . It also complies with ASTM C 494 Type F & Type G |
| Color | Light Brown |
| Grade Standard | Chemical Grade |
| Type Of Admixture | Pc Based Admixture |
| Shelf Life | 12 Months |
| Ph Value | Minimum 6.0 * |
| Flash Point | Construction |
| Dosage | normal dosage ranges between 0.3 to 2.0 precent by weight of total cement |
| Specific Gravity | 1.03 - 1.07 |
| PH | Minimum 6.0 |
₹ 95 / Kilogram Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 200L |
| Grade Standard | Industrial Grade |
| Shelf Life | 12 Months |
| Appearance | Light Brown Liquid |
| pH | Minimum 6.0 |
| Volumetric mass @ 25 Degree C | 1.08 +- 0.02 kg/litre |
| Chloride Ion content | As per BS EN : 480-10-1997 |
| Workability Retention | 2 Hours and More Depending on Dosage |
₹ 48 / Kg Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 250 Kg Barrel |
| Color | Dark Brown |
| Coverage Area | the range of 0.5% to 1.2% by weight of cement for normal grades of concrete |
| Type | Liquid |
| Standard | IS:9103:1999 and BS:5075 Part 3 .Conplast SP440 conforms to ASTM-C-494 Type 'D' and Type 'G' |
| Grade Standard | Chemical Grade |
| Packaging Type | Barrel |
| Type Of Admixture | Naphtha Based |
| Form | Liquid |
| Shelf Life | 12 months |
| Ph Value | 7.0 - 8.0 |
| Air Entrainment | Approx. 1% additional air is entrained |
₹ 80 / Litre Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 200L |
| Color | Light yellow |
| Grade Standard | Chemical Grade |
| Packaging Type | Barrel |
| Form | Liquid |
| Shelf Life | 12 months |
| Ph Value | Minimum 6 |
| Density | 1.09 kg/L |
| Alkali Content | Typically Less Than 1.5 gNa2O Equivalent / Litre Of Admixture |
| Chloride Content | Nil to IS:456 |
₹ 85 / Litre Get Latest Price
| Packaging Size | 200L |
| Brand | Fosroc |
| Coverage Area | The normal dosage range is between 0.5 to 1.5 ltrs/100 kg of cementitious material. |
| Type | Liquid |
| Standard | IS 9103-1999(2007) . It also complies with ASTM C 494 Type F & Type G |
| Usage/Application | Construction |
| Color | Light yellow |
| Grade Standard | Chemical Grade |
| Packaging Type | Barrel |
| Type Of Admixture | Pc Based Admixture |
| Form | Liquid |
| Shelf Life | 12 Months |
| Ph Value | Minimum 6.0 |
| Density | 1.05 kg/L |
| Alkali Content | Typically less than 1.5 g Na2O equivalent / litre of admixture |
₹ 95 / Litre Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 210L |
| Color | Brown |
| Grade Standard | Chemical Grade |
| Packaging Type | Drum |
| Form | Liquid |
| Shelf Life | 12 Months |
| Specific Gravity | 1.18 at 22 deg C + 2 deg C |
| Air Entrainment | Less than 2% additional air is entrained at normal dosages. |
| Alkali Content | Typically less than 55g Na2O Equivalent/litre of Admixture |
₹ 48 / Kg Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Type | Drum |
| Standard | ASTM C 494-80 as a Type G Retarding |
| Packaging Size | 250 kg |
| Color | Dark Brown |
| Grade Standard | Chemical Grade |
| Form | Liquid |
| Shelf Life | 12 months |
| Specific Gravity | 1.260 at 30 deg C |
| Air Entrainment | Less than 1.5% |
| Freezing Point | Approximately -2 Degree C |
Superplasticising slump retaining admixture
Uses:
Santosh Hingane (Proprietor)
Aquaproof & Anchoring Systems
Ground Floor, Shop No H-5, Ganga Terrace, Pingale Wasti RD., Mundhwa
Pune - 411036, Maharashtra, India