Mundhwa, Pune, Maharashtra
GST No. 27AATPH5134R1ZX
Approx. Rs 48 / KgGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 250 Kg |
Color | Dark Brown |
Grade Standard | Chemical Grade |
Packaging Type | Barrel |
Form | Liquid |
Shelf Life | 12 Months |
Specific Gravity | 1.250 - 1.270 at 27 Degree C |
PH | Min 6 At 27 Degree C |
Chloride Content | Nil toIS:456 |
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Barrel |
Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 250 Kg |
Color | Brown |
Form | Liquid |
Shelf Life | 12 Months |
Specific Gravity | 1.24 to 1.26 |
Air Entrainment | Approx. 1% Additional Air is Entrained |
Chloride Content | Nil to IS:456 |
Features | Non Toxic,Non flammable |
Model Name / Number | Conplast SP430 G8 |
Approx. Rs 34 / KgGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Type | Drum |
Packaging Size | 250 kg |
Color | Dark Brown |
Grade Standard | Chemical Grade |
Form | Liquid |
Shelf Life | 12 months |
Specific Gravity | 1.260 at 30 deg C |
Air Entrainment | Less than 1.5% |
Freezing Point | Approximately -2 Degree C |
Superplasticising slump retaining admixture
Uses:
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 200L |
Grade Standard | Industrial Grade |
Shelf Life | 12 Months |
Appearance | Light Brown Liquid |
pH | Minimum 6.0 |
Volumetric mass @ 25 Degree C | 1.08 +- 0.02 kg/litre |
Chloride Ion content | As per BS EN : 480-10-1997 |
Workability Retention | 2 Hours and More Depending on Dosage |
Approx. Rs 35 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 250 Kg Barrel |
Color | Dark Brown |
Type | Liquid |
Grade Standard | Chemical Grade |
Packaging Type | Barrel |
Type Of Admixture | Naphtha Based |
Form | Liquid |
Shelf Life | 12 months |
Ph Value | 7.0 - 8.0 |
Air Entrainment | Approx. 1% additional air is entrained |
Approx. Rs 110 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 200L |
Color | Light yellow |
Grade Standard | Chemical Grade |
Packaging Type | Barrel |
Form | Liquid |
Shelf Life | 12 months |
Ph Value | Minimum 6 |
Density | 1.09 kg/L |
Alkali Content | Typically Less Than 1.5 gNa2O Equivalent / Litre Of Admixture |
Chloride Content | Nil to IS:456 |
Approx. Rs 85 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 200L |
Type | Liquid |
Color | Light yellow |
Grade Standard | Chemical Grade |
Packaging Type | Barrel |
Shelf Life | 12 Months |
Ph Value | Minimum 6.0 |
Density | 1.05 kg/L |
Alkali Content | Typically less than 1.5 g Na2O equivalent / litre of admixture |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 200 Kg,250 Kg |
Type | Liquid |
Packaging Type | Barrel |
Color | Light Brown |
Grade Standard | Chemical Grade |
Type Of Admixture | Pc Based Admixture |
Shelf Life | 12 Months |
Flash Point | Construction |
Specific Gravity | 1.03 - 1.07 |
PH | Minimum 6.0 |
Explore More Products
4.2/5
Rated by 6 Users
© Aquaproof & Anchoring Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited