Our product range includes a wide range of cement floor hardener, polyurethane foam spray, glass fibre for construction, fugabella eco pu 40 polyurethane sealants, nitoproof 600 std elastomeric waterproofing membrane and fugabella eco 2-12 epoxy grout.
₹ 450 / Bag Get Latest Price
| Packaging Size | 25 kg |
| Brand | Fosroc |
| Usage/Application | Construction |
| Type | powder |
| Packaging Type | hdpe bag |
₹ 750 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | spray |
| Application Surface | wall etc |
| Application Industry | Joint filling |
| Surface Of Application | Metal, Ceramic, Plastic |
₹ 1980 / Kg Get Latest Price
| Usage/Application | industrial |
| Packaging Size | roll |
| Grade Standard | 145gsm |
| Material | glass fibre |
| Packaging Type | roll |
Get Latest Price
| Packaging Size | 310 ml cartridge |
| Brand | Kerakoll |
| Shelf Life | 12 Months In The Original Packaging |
| Appearance | Coloured Thixotropic Paste |
| Tensile Strength | >= 2,2 N/mm2 |
| Joint Min Width | >=6 mm |
| Max. Allowed Movement | 25% |
| Curing Time | 45 min |
| Temperature Range for Application | from +5 deg C to +35 deg C |
| Max Allowed Movement | 25 % |
Eco-friendly, polyurethane, thixotropic organic sealant with a high level of resistance to abrasion for fractionizing joints, ideal for use in GreenBuilding. Safeguards the health of the environment.
Fugabella Eco PU 40 develops high surface hardness, guaranteeing the watertightness of seals under the most extreme levels of thermal and mechanical stress in industrial and commercial flooring subject to heavy traffic.
₹ 280 / Kg Get Latest Price
| Brand | Fosroc |
| Packaging Size | 19L |
| Packaging Type | Drum |
| Type | Liquid |
| Shelf Life | 12 Months |
| Tensile Strength | 1.5 N/mm2 |
| Tear Resistance | 10 N/mm |
| Water Vapour Transmission | 0.57 g/h/m2 |
| Shore A Hardness | 15 +/- 5 |
| Service Temperature | -40 Degree C to 70 Degree C |
Get Latest Price
| Packaging Size | 25 / 5 kg bags |
| Shelf Life | 12 months |
| Brand | Kerakoll |
| Coverage Ranges | 30-600 gms / sq mtr |
| Apparent Volumetric Mass | 1,38 kg/dm3 |
| Specific Weight of the Mixture | 2 kg/dm3 |
| Model Number | Fugabella Eco 2-12 |
| Working Temperature | -40 Degree C to +90 Degree C |
| Appearance | Coloured pre-mixed |
| Pot Life | >= 90 min |
Eco-friendly, natural bacteriostatic and fungistatic, stabilized mineral grout containing pure NHL (natural hydraulic lime) 5 for extremely colour-fast joints from 2 mm to 12 mm in thickness, ideal for use in Green Building. Single-component with very low volatile organic compound emissions, recyclable as an inert material at the end of its life.
Fugabella® Eco 2-12 develops fine-grain, high-thixotropy, specific rheology to decorate floors quickly, fill joints fully and leave the surface easy to clean, whatever the conditions.
₹ 140 / Kg Get Latest Price
| Packaging Size | 20 L |
| Available Colour | White |
| Brand | Cico |
| Packaging Type | Bucket |
| Color | White |
| Usage | Waterproofing of basements,toilets,terraces,roofs,swimming pools,water towers |
| Paint Base Type | Acrylic based |
| Form Of Paint | Liquid |
Minimum order quantity: 10 Kg
₹ 700 / Litre Get Latest Price
| Usage/Application | Elastomeric Membrane |
| Packaging Size | 20kg |
| Coverage | 30 to 35 Sqft |
| Type | Liquid |
| Category | Waterproofing Coating |
₹ 230 / Kg Get Latest Price
| Usage/Application | Waterproofing Coating |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Color | White |
| Coverage | Approximately 5-5.5 sqmtr/ Kg per coat |
| Type | Liquid |
| Shelf Life | 12 months |
₹ 240 / Roll Get Latest Price
| Brand | Fosroc |
| Usage/Application | Liquid applied elastomeric one coat waterproofing membrane |
| Type | Liquid |
| Color | Black |
| Coverage | 2.0 kg/Sqmtr for 1.5mm wet film thickness |
| Packaging Size | 25Kg |
| Temperature | 5 DegreeC to 50 DegreeC |
Get Latest Price
| Packaging Size | 20kg |
| Coverage | 300 to 400 Sqft per Ltr |
| Type | Liquid |
| Color | Brown |
| Category | Waterproofing Coating |
| Specific Gravity | 0.91 to 0.02 |
| Ph Value | Approx 6 to 1 |
| Shelf Life | 48 Months |
| Storage Condition | Cool dry place |
| Solubility | Complete |
₹ 325 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Physical State | Powder |
| Usage/Application | Construction |
| Color | white |
| Brand | fosroc |
₹ 136 / Litre Get Latest Price
| Form of Chemical | Liquid |
| Brand | Cico |
| Usage/Application | industrial |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
₹ 240 / Litre Get Latest Price
| Usage/Application | Acrylic based sealing, Bonding and Admixture |
| Packaging Size | 20kg |
| Coverage | 40 to 50 sqft |
| Type | Liquid |
| Color | Milky White |
| Category | Acrylic Based Polymer Coating |
| Shelf Life | 48 months |
₹ 370 / Pack Get Latest Price
| Brand | Zydex |
| Packaging Size | 1.2Kg |
| Packaging Type | Packet |
| Application Industry | Jointing |
| Surface Of Application | RCC & Plaster |
| Form | Paste |
| Grade Standard | Chemical |
| Strength | High |
| Chemical Type | Crack Sealer |
Get Latest Price
| Brand | Dr Fixit |
| Ph Value | 7-9 |
| Specific Gravity | 1.02+0.02 gms/ml at 30deg C |
| Packing Size | 1 Kg |
| Non Volatile Matter | 42-44 % |
| Bond Strength | 5 N/sq mm |
₹ 95 / Kg Get Latest Price
| Form of Chemical | Liquid |
| Usage/Application | industrial |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Purity | 99.99% |
Santosh Hingane (Proprietor)
Aquaproof & Anchoring Systems
Ground Floor, Shop No H-5, Ganga Terrace, Pingale Wasti RD., Mundhwa
Pune - 411036, Maharashtra, India