Mundhwa, Pune, Maharashtra
GST No. 27AATPH5134R1ZX
Approx. Rs 25 / PktGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Pattern | Raw |
Packaging Type | Bag |
Fiber Length | 6mm |
Drying Shrinkage | -48 to -80% |
Brand | Reliance |
Water Percolation | -44 to -60% |
Fatigue Life | 230 % Times Higher |
Abrasion Resistance | +25% |
Compressive Strength | +12 to 16 % |
Young's Modulus | 23.70% |
Flexural Strength | +7 to 14 % |
Energy Absorption | 55% |
Imapct Resistance | +40 to 140 % |
Explore More Products
© Aquaproof & Anchoring Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited