Our product range includes a wide range of reliance recron fiber.
₹ 312 / Kg Get Latest Price
| Usage/Application | Construction |
| Pattern | Raw |
| Packaging Type | Bag |
| Fiber Length | 6mm |
| Compressive Strength | +12 to 16 % |
| Flexural Strength | +7 to 14 % |
| Drying Shrinkage | -48 to -80% |
| Water Percolation | -44 to -60% |
| Abrasion Resistance | +25% |
| Imapct Resistance | +40 to 140 % |
Santosh Hingane (Proprietor)
Aquaproof & Anchoring Systems
Ground Floor, Shop No H-5, Ganga Terrace, Pingale Wasti RD., Mundhwa
Pune - 411036, Maharashtra, India